Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Pirthika Thavendran 4 4 100.00
2 Kavin Shukla 1 1 100.00
2 Esteban Psaila 1 1 100.00
4 Andrew Campbell 5 6 83.33
5 Taoyi Wang 3 4 75.00
6 Lachlan Webby 4 6 66.67
6 Nathan Williamson 4 6 66.67
8 Samuel Leggo 2 3 66.67
9 Lachlan Massey 1 2 50.00
10 Jensen Wei 3 8 37.50
11 Karissa CHEUNG 2 6 33.33
11 Ryan Kuo 2 6 33.33
11 Ethan Kuo 2 6 33.33
14 Andrew Medellin 1 3 33.33
15 William Gardner 1 4 25.00
16 Rana Harmer 0 3 0.00
17 Soren Larter 0 2 0.00
18 Nikolas Kerpiniotis 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Samuel Leggo 516
2 Kavin Shukla 514
3 Nathan Williamson 507
4 Nikolas Kerpiniotis 505
5 Lachlan Massey 503
6 Lachlan Webby 502
7 Esteban Psaila 500
8 Soren Larter 487
9 Jensen Wei 479
10 Karissa CHEUNG 443
11 Taoyi Wang 440
12 Ryan Kuo 439
13 Pirthika Thavendran 433
14 Andrew Campbell 417
15 Andrew Medellin 411
16 William Gardner 402
17 Ethan Kuo 399
18 Rana Harmer 391
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Andrew Campbell 80.00 4 1
2 Nathan Williamson 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Lachlan Webby 1 1 100.00
1 Kavin Shukla 1 1 100.00
1 Pirthika Thavendran 1 1 100.00
1 Andrew Campbell 1 1 100.00
1 Ethan Kuo 1 1 100.00
1 Taoyi Wang 1 1 100.00
7 Karissa CHEUNG 1 2 50.00
Rating Variations
# Name Start End +/- Change
1 Lachlan Massey 400 503 103
2 Pirthika Thavendran 398 433 35
3 Samuel Leggo 500 516 16
4 Nikolas Kerpiniotis 495 505 10
5 Nathan Williamson 500 507 7
6 Karissa CHEUNG 438 443 5
7 Kavin Shukla 510 514 4
8 Lachlan Webby 500 502 2
9 William Gardner 402 402 0
10 Esteban Psaila 500 500 0
11 Taoyi Wang 441 440 -1
12 Andrew Medellin 421 411 -10
13 Soren Larter 500 487 -13
14 Jensen Wei 500 479 -21
15 Ryan Kuo 500 439 -61
16 Andrew Campbell 500 417 -83
17 Rana Harmer 489 391 -98
18 Ethan Kuo 500 399 -101
Loss Percentages
# Name Lost Played Loss %
1 Rana Harmer 3 3 100.00
2 Soren Larter 2 2 100.00
3 Nikolas Kerpiniotis 1 1 100.00
4 William Gardner 3 4 75.00
5 Karissa CHEUNG 4 6 66.67
5 Ryan Kuo 4 6 66.67
5 Ethan Kuo 4 6 66.67
8 Andrew Medellin 2 3 66.67
9 Jensen Wei 5 8 62.50
10 Lachlan Massey 1 2 50.00
11 Lachlan Webby 2 6 33.33
11 Nathan Williamson 2 6 33.33
13 Samuel Leggo 1 3 33.33
14 Taoyi Wang 1 4 25.00
15 Andrew Campbell 1 6 16.67
16 Pirthika Thavendran 0 4 0.00
17 Kavin Shukla 0 1 0.00
17 Esteban Psaila 0 1 0.00