Tuesday Div 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rhys Callander | 14 | 14 | 100.00 |
2 | Justin Delaney | 13 | 13 | 100.00 |
3 | Gordon Shaw-Newland | 12 | 12 | 100.00 |
4 | Josh Brazier | 1 | 1 | 100.00 |
5 | Mike Tessari | 8 | 9 | 88.89 |
6 | Ben Hock | 10 | 12 | 83.33 |
7 | Phillip Lemon | 9 | 11 | 81.82 |
8 | Alex Glastonbury | 9 | 12 | 75.00 |
9 | Tom Melingakos | 3 | 4 | 75.00 |
10 | Paul Marcuccitti | 8 | 11 | 72.73 |
11 | Sebastian Kaczmarek | 5 | 7 | 71.43 |
11 | Gary Branford | 5 | 7 | 71.43 |
13 | Nicholas Johnson | 8 | 12 | 66.67 |
13 | Remo Nanni | 8 | 12 | 66.67 |
15 | Jai Maher | 9 | 14 | 64.29 |
16 | Rowan Elliott | 8 | 13 | 61.54 |
17 | Dean Parletta | 3 | 5 | 60.00 |
18 | Garry Partington | 7 | 12 | 58.33 |
18 | Sean Campbell | 7 | 12 | 58.33 |
20 | Allan Thong | 4 | 7 | 57.14 |
21 | Patrick McGavin | 5 | 9 | 55.56 |
22 | Peter Catcheside | 7 | 13 | 53.85 |
23 | Terence Kruger | 6 | 12 | 50.00 |
24 | David Edis | 5 | 10 | 50.00 |
24 | Mladen Zujic | 5 | 10 | 50.00 |
26 | Tony Reu | 4 | 8 | 50.00 |
26 | Andrew Johnson | 4 | 8 | 50.00 |
28 | Brian Doherty | 2 | 4 | 50.00 |
29 | Andrew Pawelski | 1 | 2 | 50.00 |
29 | Jacob Morris | 1 | 2 | 50.00 |
31 | James Wheeler | 6 | 13 | 46.15 |
32 | Farzad Khavari | 4 | 10 | 40.00 |
33 | Simon Brown | 5 | 13 | 38.46 |
34 | Bruce Clark | 3 | 8 | 37.50 |
34 | Alistair Phillips | 3 | 8 | 37.50 |
36 | Peter Robbel | 4 | 12 | 33.33 |
36 | George Cox | 4 | 12 | 33.33 |
38 | Andrew Robertson | 3 | 9 | 33.33 |
39 | Jackie Koitka | 2 | 8 | 25.00 |
40 | Susan Trigg | 2 | 9 | 22.22 |
40 | Nick Lawry | 2 | 9 | 22.22 |
42 | Colin Thomas | 2 | 10 | 20.00 |
43 | Hamish Towers | 1 | 5 | 20.00 |
44 | Matthew Allen | 1 | 7 | 14.29 |
44 | George Ciccarello | 1 | 7 | 14.29 |
46 | Michael Cook | 1 | 8 | 12.50 |
47 | Caroline Bussell | 1 | 9 | 11.11 |
48 | Peter Goern | 1 | 10 | 10.00 |
48 | Jordan Bates | 1 | 10 | 10.00 |
50 | Hari Argiro | 1 | 11 | 9.09 |
51 | Jack Dyer | 0 | 6 | 0.00 |
52 | Terry Swanton | 0 | 2 | 0.00 |
53 | Brett Size | 0 | 1 | 0.00 |
53 | Vaughan Schroeder | 0 | 1 | 0.00 |
53 | John Paul Kemp | 0 | 1 | 0.00 |
53 | Adam Cameron | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Justin Delaney | 100.00 | 13 | 0 |
2 | Gordon Shaw-Newland | 100.00 | 7 | 0 |
3 | Rhys Callander | 100.00 | 5 | 0 |
4 | Rhys Callander | 100.00 | 9 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Gordon Shaw-Newland | 7 | 7 | 100.00 |
2 | Rhys Callander | 4 | 4 | 100.00 |
3 | Justin Delaney | 2 | 2 | 100.00 |
3 | Gary Branford | 2 | 2 | 100.00 |
5 | Sebastian Kaczmarek | 4 | 5 | 80.00 |
6 | Peter Catcheside | 3 | 4 | 75.00 |
6 | Ben Hock | 3 | 4 | 75.00 |
8 | Mike Tessari | 2 | 3 | 66.67 |
8 | Paul Marcuccitti | 2 | 3 | 66.67 |
10 | Jai Maher | 5 | 8 | 62.50 |
11 | Rowan Elliott | 3 | 5 | 60.00 |
12 | Farzad Khavari | 4 | 8 | 50.00 |
13 | Simon Brown | 2 | 4 | 50.00 |
14 | Phillip Lemon | 1 | 2 | 50.00 |
14 | Brian Doherty | 1 | 2 | 50.00 |
16 | Peter Robbel | 3 | 7 | 42.86 |
16 | Garry Partington | 3 | 7 | 42.86 |
16 | Sean Campbell | 3 | 7 | 42.86 |
16 | Patrick McGavin | 3 | 7 | 42.86 |
20 | David Edis | 2 | 5 | 40.00 |
20 | Alex Glastonbury | 2 | 5 | 40.00 |
22 | Andrew Robertson | 3 | 8 | 37.50 |
23 | James Wheeler | 4 | 11 | 36.36 |
24 | Remo Nanni | 2 | 6 | 33.33 |
24 | Alistair Phillips | 2 | 6 | 33.33 |
26 | Michael Cook | 1 | 3 | 33.33 |
27 | George Cox | 2 | 10 | 20.00 |
28 | Colin Thomas | 1 | 5 | 20.00 |
28 | Hamish Towers | 1 | 5 | 20.00 |
30 | Matthew Allen | 1 | 6 | 16.67 |
31 | Jordan Bates | 1 | 8 | 12.50 |
32 | Hari Argiro | 9 | 0.00 | |
33 | Caroline Bussell | 7 | 0.00 | |
34 | Jack Dyer | 6 | 0.00 | |
35 | Terence Kruger | 5 | 0.00 | |
36 | Nick Lawry | 4 | 0.00 | |
36 | Jackie Koitka | 4 | 0.00 | |
38 | Andrew Johnson | 2 | 0.00 | |
38 | George Ciccarello | 2 | 0.00 | |
38 | Peter Goern | 2 | 0.00 | |
41 | Susan Trigg | 1 | 0.00 | |
41 | Brett Size | 1 | 0.00 | |
41 | Vaughan Schroeder | 1 | 0.00 | |
41 | Mladen Zujic | 1 | 0.00 | |
41 | Terry Swanton | 1 | 0.00 | |
41 | Dean Parletta | 1 | 0.00 | |
41 | John Paul Kemp | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Gary Branford | 400 | 884 | 484 |
2 | Mike Tessari | 400 | 861 | 461 |
3 | Gordon Shaw-Newland | 664 | 906 | 242 |
4 | Nick Lawry | 656 | 882 | 226 |
5 | Adam Cameron | 600 | 799 | 199 |
6 | Michael Cook | 600 | 790 | 190 |
7 | Jai Maher | 616 | 775 | 159 |
8 | Garry Partington | 669 | 808 | 139 |
9 | James Wheeler | 685 | 811 | 126 |
10 | Patrick McGavin | 693 | 800 | 107 |
11 | George Cox | 723 | 806 | 83 |
12 | Andrew Robertson | 600 | 672 | 72 |
13 | Rhys Callander | 771 | 828 | 57 |
14 | Rowan Elliott | 765 | 803 | 38 |
15 | Farzad Khavari | 846 | 884 | 38 |
16 | Ben Hock | 774 | 810 | 36 |
17 | Sebastian Kaczmarek | 818 | 853 | 35 |
18 | Peter Robbel | 859 | 887 | 28 |
19 | Alistair Phillips | 654 | 682 | 28 |
20 | Josh Brazier | 635 | 659 | 24 |
21 | Paul Marcuccitti | 877 | 900 | 23 |
22 | Sean Campbell | 757 | 776 | 19 |
23 | David Edis | 784 | 803 | 19 |
24 | Brian Doherty | 780 | 798 | 18 |
25 | Phillip Lemon | 920 | 936 | 16 |
26 | Peter Catcheside | 847 | 862 | 15 |
27 | Hamish Towers | 642 | 656 | 14 |
28 | Terence Kruger | 722 | 735 | 13 |
29 | Alex Glastonbury | 930 | 941 | 11 |
30 | Colin Thomas | 882 | 887 | 5 |
31 | Jacob Morris | 801 | 806 | 5 |
32 | Remo Nanni | 892 | 895 | 3 |
33 | Matthew Allen | 822 | 825 | 3 |
34 | Jack Dyer | 557 | 560 | 3 |
35 | Brett Size | 685 | 685 | 0 |
36 | Simon Brown | 823 | 822 | -1 |
37 | Terry Swanton | 916 | 913 | -3 |
38 | Vaughan Schroeder | 772 | 767 | -5 |
39 | Hari Argiro | 709 | 703 | -6 |
40 | Jackie Koitka | 661 | 655 | -6 |
41 | Justin Delaney | 964 | 955 | -9 |
42 | Dean Parletta | 804 | 793 | -11 |
43 | Jordan Bates | 653 | 640 | -13 |
44 | Tom Melingakos | 945 | 928 | -17 |
45 | Andrew Pawelski | 822 | 805 | -17 |
46 | Caroline Bussell | 770 | 752 | -18 |
47 | Allan Thong | 886 | 867 | -19 |
48 | Andrew Johnson | 783 | 763 | -20 |
49 | Nicholas Johnson | 893 | 870 | -23 |
50 | George Ciccarello | 839 | 809 | -30 |
51 | John Paul Kemp | 901 | 869 | -32 |
52 | Tony Reu | 799 | 766 | -33 |
53 | Susan Trigg | 919 | 884 | -35 |
54 | Bruce Clark | 974 | 938 | -36 |
55 | Mladen Zujic | 823 | 781 | -42 |
56 | Peter Goern | 947 | 884 | -63 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jack Dyer | 6 | 6 | 100.00 |
2 | Terry Swanton | 2 | 2 | 100.00 |
3 | Brett Size | 1 | 1 | 100.00 |
3 | Vaughan Schroeder | 1 | 1 | 100.00 |
3 | John Paul Kemp | 1 | 1 | 100.00 |
3 | Adam Cameron | 1 | 1 | 100.00 |
7 | Hari Argiro | 10 | 11 | 90.91 |
8 | Peter Goern | 9 | 10 | 90.00 |
8 | Jordan Bates | 9 | 10 | 90.00 |
10 | Caroline Bussell | 8 | 9 | 88.89 |
11 | Michael Cook | 7 | 8 | 87.50 |
12 | Matthew Allen | 6 | 7 | 85.71 |
12 | George Ciccarello | 6 | 7 | 85.71 |
14 | Colin Thomas | 8 | 10 | 80.00 |
15 | Hamish Towers | 4 | 5 | 80.00 |
16 | Susan Trigg | 7 | 9 | 77.78 |
16 | Nick Lawry | 7 | 9 | 77.78 |
18 | Jackie Koitka | 6 | 8 | 75.00 |
19 | Peter Robbel | 8 | 12 | 66.67 |
19 | George Cox | 8 | 12 | 66.67 |
21 | Andrew Robertson | 6 | 9 | 66.67 |
22 | Bruce Clark | 5 | 8 | 62.50 |
22 | Alistair Phillips | 5 | 8 | 62.50 |
24 | Simon Brown | 8 | 13 | 61.54 |
25 | Farzad Khavari | 6 | 10 | 60.00 |
26 | James Wheeler | 7 | 13 | 53.85 |
27 | Terence Kruger | 6 | 12 | 50.00 |
28 | David Edis | 5 | 10 | 50.00 |
28 | Mladen Zujic | 5 | 10 | 50.00 |
30 | Tony Reu | 4 | 8 | 50.00 |
30 | Andrew Johnson | 4 | 8 | 50.00 |
32 | Brian Doherty | 2 | 4 | 50.00 |
33 | Andrew Pawelski | 1 | 2 | 50.00 |
33 | Jacob Morris | 1 | 2 | 50.00 |
35 | Peter Catcheside | 6 | 13 | 46.15 |
36 | Patrick McGavin | 4 | 9 | 44.44 |
37 | Allan Thong | 3 | 7 | 42.86 |
38 | Garry Partington | 5 | 12 | 41.67 |
38 | Sean Campbell | 5 | 12 | 41.67 |
40 | Dean Parletta | 2 | 5 | 40.00 |
41 | Rowan Elliott | 5 | 13 | 38.46 |
42 | Jai Maher | 5 | 14 | 35.71 |
43 | Nicholas Johnson | 4 | 12 | 33.33 |
43 | Remo Nanni | 4 | 12 | 33.33 |
45 | Sebastian Kaczmarek | 2 | 7 | 28.57 |
45 | Gary Branford | 2 | 7 | 28.57 |
47 | Paul Marcuccitti | 3 | 11 | 27.27 |
48 | Alex Glastonbury | 3 | 12 | 25.00 |
49 | Tom Melingakos | 1 | 4 | 25.00 |
50 | Phillip Lemon | 2 | 11 | 18.18 |
51 | Ben Hock | 2 | 12 | 16.67 |
52 | Mike Tessari | 1 | 9 | 11.11 |
53 | Rhys Callander | 0 | 14 | 0.00 |
54 | Justin Delaney | 0 | 13 | 0.00 |
55 | Gordon Shaw-Newland | 0 | 12 | 0.00 |
56 | Josh Brazier | 0 | 1 | 0.00 |