Division 6: From 11th December 2024
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Strathgryffe 4 vs. Whitecraigs LTC 6 1 Stephen Corson Scott Morton 0 - 3 6-15, 9-15, 9-15
Strathgryffe 4 vs. Whitecraigs LTC 6 2 Mark Cardy Callum Elliott 0 - 3 12-15, 10-15, 14-16
Strathgryffe 4 vs. Whitecraigs LTC 6 3 Chris Dickson Glyn Farquhar 3 - 1 13-15, 15-7, 15-13, 15-7
Strathgryffe 4 vs. Whitecraigs LTC 6 4 Grace Lawson Blair Farquhar 0 - 3 11-15, 8-15, 8-15
Strathgryffe 4 vs. Whitecraigs LTC 6 5 Jenna Fraser Lewis Copeland 3 - 0 15-10, 15-11, 15-12
Western 6 vs. SSRC 6 1 Blair Stuart Kirstin Harvey 3 - 0 15-9, 15-5, 15-10
Western 6 vs. SSRC 6 2 Alex Vesey Alastair Brash 3 - 1 15-13, 10-15, 15-11, 15-10
Western 6 vs. SSRC 6 3 Lochie Morris Tom Clancy 3 - 0 16-14, 15-10, 15-12
Western 6 vs. SSRC 6 4 Andrew Ross Mike Dewar 3 - 0 15-5, 15-3, 15-7
Western 6 vs. SSRC 6 5 Brian Dunn Laurence Maxwell-Stuart 3 - 2 15-12, 15-12, 10-15, 12-15, 15-12
Glasgow Uni 4 vs. Newlands 8 1 Samuel Galloway Jaime Sotelo 3 - 1 9-15, 15-6, 15-9, 15-4
Glasgow Uni 4 vs. Newlands 8 2 Matthew Mills Conor Innes 3 - 0 15-12, 15-11, 16-14
Glasgow Uni 4 vs. Newlands 8 3 Ewan Power Ingrid Rendall 3 - 0 15-11, 15-11, 15-12
Glasgow Uni 4 vs. Newlands 8 4 Murdo Lindsay Ewan Blacklaw 3 - 0 15-9, 15-9, 15-10
Glasgow Uni 4 vs. Newlands 8 5 Holly Keen Zain Hussain 3 - 0
Giffnock 4 vs. Scotstoun 5 1 Jim Kerr Glyn Butler 2 - 3 15-17, 12-15, 15-13, 19-17, 13-15
Giffnock 4 vs. Scotstoun 5 2 Jack Smith Mark Norris 3 - 0 15-5, 15-10, 15-12
Giffnock 4 vs. Scotstoun 5 3 Eric Harrison Angela Hopkinson 1 - 3 8-15, 12-15, 15-11, 10-15
Giffnock 4 vs. Scotstoun 5 4 Innes Hanlan KETAN BHARDWAJ 3 - 0 15-9, 15-11, 15-7
Giffnock 4 vs. Scotstoun 5 5 Owen Llanwarne John Lusty 3 - 0 15-8, 15-6, 15-11
Strathclyde Uni 3 vs. Newlands 7 1 Cluanie Fraser Sophie Ballentyne 3 - 2 15-9, 15-13, 12-15, 11-15, 15-7
Strathclyde Uni 3 vs. Newlands 7 2 Kyle Cameron Emily Ballentyne 3 - 1 10-15, 15-4, 17-15, 15-13
Strathclyde Uni 3 vs. Newlands 7 3 Sam Kliskey Sebastian Fairhurst 3 - 0 15-11, 15-8, 15-8
Strathclyde Uni 3 vs. Newlands 7 4 Liam McDonald Sanjay Mistry 3 - 0 15-11, 15-8, 15-7
Strathclyde Uni 3 vs. Newlands 7 5 Callum Claughton Scott Simpson 3 - 0 15-3, 15-8, 15-7