B Section: From 28th October 2024
Squash (Doubles)
Teams Position Home Player(s) Away Player(s) Result
07 vs. 08 1 2 - 1 14-16, 15-9, 15-8
07 vs. 08 2 0 - 3 7-15, 7-15, 13-15
07 vs. 08 3 0 - 3 14-16, 4-15, 12-15
07 vs. 08 4 0 - 3 7-15, 9-15, 10-15
11 vs. 10 1 2 - 1 15-9, 16-14, 13-15
11 vs. 10 2 1 - 2 13-15, 15-13, 12-15
11 vs. 10 3 2 - 1 15-10, 8-15, 15-12
11 vs. 10 4 1 - 2 11-15, 15-13, 12-15
16 vs. 09 1 2 - 1 15-10, 3-15, 16-14
16 vs. 09 2 0 - 3 6-15, 14-16, 4-15
16 vs. 09 3 0 - 3 13-15, 10-15, 9-15
16 vs. 09 4 0 - 3 13-15, 8-15, 8-15
15 vs. 12 1 1 - 2 14-16, 16-14, 10-15
15 vs. 12 2 2 - 1 13-15, 15-11, 16-14
15 vs. 12 3 2 - 1 13-15, 16-14, 15-13
15 vs. 12 4 0 - 3 13-15, 13-15, 10-15
14 vs. 13 1 0 - 3 7-15, 14-16, 12-15
14 vs. 13 2 2 - 1 13-15, 15-10, 16-14
14 vs. 13 3 1 - 2 10-15, 11-15, 15-11
14 vs. 13 4 1 - 2 11-15, 15-13, 9-15
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result