7th League: From 22nd July 2019
Teams Position Home Player(s) Away Player(s) Result
Bobbiespark 7 vs. Sentraal 7 1 Megan Smit-Viljoen Tiaan Venter 0 - 3 8-11, 3-11, 7-11
Bobbiespark 7 vs. Sentraal 7 2 Heinrich Viljoen Christoper van Rooyen 0 - 3 6-11, 5-11, 6-11
Bobbiespark 7 vs. Sentraal 7 3 EP Odendaal Megan du Randt 3 - 0 11-2, 12-10, 11-6
Bobbiespark 7 vs. Sentraal 7 4 Frans Oosthuizen Lodewyk Pretorius 1 - 3 11-13, 11-9, 6-11, 10-12
Eunice High School 7 vs. Tempe 7 1 Sonia Schimper Salome Grobler 0 - 3 6-11, 6-11, 4-11
Eunice High School 7 vs. Tempe 7 2 Kgabi Taole Jan Van der Walt 0 - 3 9-11, 4-11, 3-11
Eunice High School 7 vs. Tempe 7 3 Alexia Koupis Cat van Zuydam 0 - 3 4-11, 3-11, 4-11
Eunice High School 7 vs. Tempe 7 4 Tamsyn Treyvellan Karla Claassen 0 - 3 10-12, 5-11, 2-11
Eunice Primary 7 vs. Grey Prim 7A 1 Bianca Rees-Gibbs Cobus Schimper 1 - 3 11-6, 6-11, 9-11, 9-11
Eunice Primary 7 vs. Grey Prim 7A 2 Anke Berg Fawaaz Moosa 0 - 3 6-11, 8-11, 2-11
Eunice Primary 7 vs. Grey Prim 7A 3 Gretha Zietsman Jan Muller 3 - 2 13-11, 11-4, 6-11, 7-11, 11-8
Eunice Primary 7 vs. Grey Prim 7A 4 Gemma Deutschmann Lyle Johnson 3 - 1 11-9, 11-7, 9-11, 11-2
Grey Prim 7B vs. St Andrew's Sen 7 1 Andrew Koupis Henco Meyer 0 - 3 1-11, 5-11, 6-11
Grey Prim 7B vs. St Andrew's Sen 7 2 Iyaad Moosa Karabelo Mohapi 0 - 3 5-11, 5-11, 6-11
Grey Prim 7B vs. St Andrew's Sen 7 3 Hilmi Alam Devon Coetzer 0 - 3 5-11, 4-11, 5-11
Grey Prim 7B vs. St Andrew's Sen 7 4 Keagan Grant David Lombard 0 - 3 2-11, 2-11, 3-11
Grey Sek 7 vs. St Michael's 7 1 Douglas Senekal Meadow Maartens 0 - 3
Grey Sek 7 vs. St Michael's 7 2 Jacobus Keyter Abigail Holloway 0 - 3 8-11, 6-11, 9-11
Grey Sek 7 vs. St Michael's 7 3 Juvan Linde Oratile Mosholi 3 - 0 11-5, 11-3, 11-6
Grey Sek 7 vs. St Michael's 7 4 Douglas Senekal Caitlin Alberts 3 - 0
Oud Studente 7A vs. Oud Studente 7B 1 Delmaine Jardine Evert Venter 2 - 3 11-4, 3-11, 7-11, 11-7, 5-11
Oud Studente 7A vs. Oud Studente 7B 2 ane viljoen Corne Stander 3 - 2 8-11, 5-11, 11-3, 11-7, 12-10
Oud Studente 7A vs. Oud Studente 7B 3 Zenebe Hewitt Carika Stander 0 - 3 5-11, 1-11, 10-12
Oud Studente 7A vs. Oud Studente 7B 4 Martie Harmse Anel Theron 0 - 3 8-11, 4-11, 6-11