Draw Results
A7: From 2nd September 2023
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Silw vs. Riet | 1 | 0 - 2 3-6, 4-6 | ||
Silw vs. Riet | 2 | 2 - 1 6-4, 3-6, 11-9 | ||
Silw vs. Riet | 3 | 1 - 2 3-6, 6-3, 6-10 | ||
Silw vs. Riet | 4 | 0 - 2 0-6, 2-6 | ||
Silw vs. Riet | 5 | 0 - 2 6-7, 2-6 | ||
Clbv vs. Wavl | 1 | 0 - 2 1-6, 2-6 | ||
Clbv vs. Wavl | 2 | 0 - 2 0-6, 0-6 | ||
Clbv vs. Wavl | 3 | 0 - 2 0-6, 0-6 | ||
Clbv vs. Wavl | 4 | 0 - 2 0-6, 0-6 | ||
Clbv vs. Wavl | 5 | 0 - 2 0-6, 0-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Silw vs. Riet | 6 | Jurie (J) GELDENHUYS | Chris Elsenbroek | 1 - 2 4-6, 6-3, 7-10 |
Silw vs. Riet | 7 | Deon Boehmer | Martin Mabeba | 0 - 2 3-6, 3-6 |
Clbv vs. Wavl | 6 | Hangwi Nesengani | Francois Boshoff | 0 - 2 2-6, 3-6 |
Clbv vs. Wavl | 7 | G Giandre | Heinrich Prinsloo | 0 - 2 1-6, 2-6 |