South: From 8th June 2022
Teams Position Home Player(s) Away Player(s) Result
Magnum vs. Bulla 1 Danuta McNeil Jill Abbott 3 - 0 15-6, 15-12, 15-9
Magnum vs. Bulla 2 Alec Morris Helen Arnold 1 - 3 14-16, 12-15, 15-9, 12-15
Magnum vs. Bulla 3 Peter Martin Ian Short 1 - 3 9-15, 15-10, 14-16, 12-15
Magnum vs. Bulla 4 Helen Lawn Les Pollard 1 - 3 13-15, 15-13, 11-15, 6-15
Sara Lee vs. Streets 1 Penny Thornton Lyn Hawkes 1 - 3 11-15, 7-15, 15-10, 14-16
Sara Lee vs. Streets 2 Dick MacKerras Bryce Small 3 - 0 15-5, 15-10, 15-9
Sara Lee vs. Streets 3 Colleen Reeves LUKE DYMMOTT 3 - 1 15-5, 16-14, 9-15, 15-12
Sara Lee vs. Streets 4 Luke Vaggers Luke Vaggers -
Connoisseur vs. Peters 1 Karen Parsons Denis Chick 2 - 3 15-12, 4-15, 15-8, 15-17, 12-15
Connoisseur vs. Peters 2 Glen Pearce Pat Jenkins 1 - 3 11-15, 15-13, 12-15, 13-15
Connoisseur vs. Peters 3 Jan Griggs Jenny Blanchard 3 - 0 15-11, 15-10, 15-13
Connoisseur vs. Peters 4 Bryce Small Ian Short 3 - 2 15-10, 13-15, 7-15, 15-10, 15-10