National Squash League 2022
Premier (A Grade)
1 | UCSC (Premier) | 21 | 5 | 0 | 0 | ||||
2 | Singapore Cricket Club (Premier) Team 2 | 15 | 3 | 2 | 0 | ||||
3 | New Pioneers (Premier) | 15 | 4 | 1 | 0 | ||||
4 | Singapore Cricket Club (Premier) Team 1 | 11 | 2 | 3 | 0 | ||||
5 | NOBLE (Premier) | 8 | 1 | 4 | 0 | ||||
6 | Oldham (Premier) | 5 | 0 | 5 | 0 |
Division 1 (B/C Grade) - Group A
1 | Singapore Cricket Club (Div 1) | 20 | 5 | 0 | 0 | ||||
2 | SAFRA (Div 1) | 15 | 3 | 2 | 0 | ||||
3 | Singapore Polytechnic (Div 1) | 14 | 3 | 2 | 0 | ||||
4 | Chinese Swimming Club (Div 1) | 14 | 3 | 2 | 0 | ||||
5 | Oldham (Div 1) | 10 | 1 | 4 | 0 | ||||
6 | Cookie Squash Club (Div 1) | 2 | 0 | 5 | 0 |
Division 1 (B/C Grade) - Group B
1 | New Pioneers (Div 1) | 20 | 4 | 1 | 0 | ||||
2 | NUSS (Div 1) | 19 | 4 | 1 | 0 | ||||
3 | UCSC (Div 1) | 13 | 3 | 2 | 0 | ||||
4 | NOBLE (Div 1) | 13 | 3 | 2 | 0 | ||||
5 | Jaz Squash Club (Div 1) | 10 | 1 | 4 | 0 | ||||
6 | Tanglin Club (Div 1) | 0 | 0 | 5 | 0 |
D Grade
1 | New Pioneers (D) | 32 | 7 | 0 | 0 | ||||
2 | Singapore Cricket Club (D) | 26 | 6 | 1 | 0 | ||||
3 | Angry Birds (D) | 20 | 5 | 2 | 0 | ||||
4 | UCSC (D) | 19 | 3 | 4 | 0 | ||||
5 | SAFRA (D) | 17 | 3 | 4 | 0 | ||||
6 | Oldham (D) | 16 | 3 | 4 | 0 | ||||
7 | NOBLE (D) | 5 | 1 | 6 | 0 | ||||
8 | Bullion Park (D) | 5 | 0 | 7 | 0 |
E Grade - Group A
1 | Singapore Polytechnic (E) | 17 | 4 | 0 | 0 | ||||
2 | SAFRA (E) | 13 | 2 | 2 | 0 | ||||
3 | New Pioneers (E) | 12 | 3 | 1 | 0 | ||||
4 | Block 61 (E) | 8 | 1 | 3 | 0 | ||||
5 | NOBLE (E) | 0 | 0 | 4 | 0 |
E Grade - Group B
1 | UCSC (E) | 15 | 4 | 0 | 0 | ||||
2 | Singapore Cricket Club (E) | 12 | 2 | 2 | 0 | ||||
3 | Angry Birds (E) | 12 | 3 | 1 | 0 | ||||
4 | Chinese Swimming Club (E) | 6 | 1 | 3 | 0 | ||||
5 | Cherusal (E) | 5 | 0 | 4 | 0 |
F Grade - Group A
1 | New Pioneers (F) | 22 | 5 | 0 | 0 | ||||
2 | SAFRA (F) | 18 | 3 | 2 | 0 | ||||
3 | Ultimate Squasher (F) - Team 1 | 13 | 3 | 2 | 0 | ||||
4 | Gul Squash (F) | 12 | 2 | 3 | 0 | ||||
5 | Oldham (F) | 6 | 1 | 3 | 1 | ||||
6 | Blue Orange (F) | 4 | 0 | 4 | 1 |
F Grade - Group B
1 | Singapore Polytechnic (F) | 19 | 3 | 0 | 2 | ||||
2 | Cookie Squash Club (F) | 17 | 3 | 1 | 1 | ||||
3 | NOBLE (F) | 15 | 2 | 2 | 1 | ||||
4 | Singapore Cricket Club (F) | 14 | 3 | 2 | 0 | ||||
5 | Jaz Squash Club (F) | 5 | 1 | 4 | 0 | ||||
6 | Ultimate Squasher (F) - Team 2 | 3 | 1 | 4 | 0 |
Ladies Division 2
1 | SAFRA (LD2) | 23 | 6 | 0 | 0 | ||||
2 | Angry Birds (LD2) | 20 | 3 | 3 | 0 | ||||
3 | New Pioneers (LD2) | 18 | 4 | 2 | 0 | ||||
4 | Ultimate Squasher (LD2) | 15 | 3 | 3 | 0 | ||||
5 | Blue Orange (LD2) | 15 | 3 | 3 | 0 | ||||
6 | Singapore Cricket Club (LD2) | 13 | 2 | 4 | 0 | ||||
7 | Cherusal (LD2) | 1 | 0 | 6 | 0 |
Mixed Event
1 | New Pioneers (MX) | 14 | 3 | 1 | 0 | ||||
2 | SAFRA (MX) | 13 | 4 | 0 | 0 | ||||
3 | Singapore Cricket Club (MX) | 11 | 2 | 2 | 0 | ||||
4 | Cookie Squash Club (MX) | 10 | 1 | 3 | 0 | ||||
5 | Tanglin Club (MX) | 2 | 0 | 4 | 0 |
Veterans Division 1 - Group A
1 | New Pioneers (Vets 1) | 13 | 3 | 0 | 0 | ||||
2 | NUSS (Vets 1) | 9 | 2 | 1 | 0 | ||||
3 | Tanglin (Vets 1) | 6 | 1 | 2 | 0 | ||||
4 | Singapore Swimming Club (Vets 1) | 2 | 0 | 3 | 0 |
Veterans Division 1 - Group B
1 | UCSC (Vets 1) | 16 | 4 | 0 | 0 | ||||
2 | Chinese Swimming Club (Vets 1) | 13 | 2 | 2 | 0 | ||||
3 | Singapore Cricket Club (Vets 1) | 11 | 3 | 1 | 0 | ||||
4 | SAFRA (Vets 1) | 8 | 1 | 3 | 0 | ||||
5 | YCK Squash Club (Vets 1) | 2 | 0 | 4 | 0 |
Veterans Division 2 - Group A
1 | NUSS (Vets 2) | 19 | 4 | 1 | 0 | ||||
2 | SGCC - SICC (Vets 2) | 16 | 3 | 2 | 0 | ||||
3 | Bullion Park (Vets 2) | 12 | 2 | 3 | 0 | ||||
4 | Noble (Vets 2) | 12 | 3 | 2 | 0 | ||||
5 | Chinese Swimming Club (Vets 2) | 11 | 2 | 3 | 0 | ||||
6 | Squash United (Vets 2) | 5 | 1 | 4 | 0 |
Veterans Division 2 - Group B
1 | UCSC (Vets 2) | 20 | 4 | 1 | 0 | ||||
2 | SAFRA (Vets 2) | 16 | 3 | 2 | 0 | ||||
3 | Singapore Cricket Club (Vets 2) | 14 | 3 | 2 | 0 | ||||
4 | Cherusal (Vets 2) | 12 | 2 | 3 | 0 | ||||
5 | Singapore Swimming Club (Vets 2) | 12 | 3 | 2 | 0 | ||||
6 | Cookie Squash Club (Vets 2) | 1 | 0 | 5 | 0 |
Novice
1 | Cookie Squash Club (NOV) | 14 | 3 | 1 | 0 | ||||
2 | Singapore Polytechnic (NOV) | 14 | 3 | 1 | 0 | ||||
3 | SMU Squash Club (NOV) | 11 | 2 | 2 | 0 | ||||
4 | Block 61 (NOV) | 9 | 2 | 2 | 0 | ||||
5 | Singapore Cricket Club (NOV) | 2 | 0 | 4 | 0 |
Division 1 - Playoffs
1 | New Pioneer (Div 1) | 8 | 2 | 0 | 0 | ||||
2 | Singapore Cricket Club (Div 1) | 7 | 1 | 1 | 0 | ||||
3 | SAFRA (Div 1) | 3 | 1 | 1 | 0 | ||||
4 | NUSS (Div 1) | 2 | 0 | 2 | 0 |
E Grade - Playoffs
1 | Singapore Polytechnic (E) | 8 | 2 | 0 | 0 | ||||
2 | UCSC (E) | 5 | 1 | 1 | 0 | ||||
3 | Singapore Cricket Club (E) | 5 | 1 | 1 | 0 | ||||
4 | SAFRA (E) | 1 | 0 | 2 | 0 |
F Grade - Playoffs
1 | New Pioneer (F) | 9 | 2 | 0 | 0 | ||||
2 | Singapore Polytechnic (F) | 6 | 1 | 1 | 0 | ||||
3 | SAFRA (F) | 4 | 1 | 1 | 0 | ||||
4 | Cookie Squash Club | 1 | 0 | 2 | 0 |
Veterans Division 1 - Playoffs
1 | Chinese Swimming Club (V1) | 9 | 2 | 0 | 0 | ||||
2 | NUSS (V1) | 4 | 1 | 1 | 0 | ||||
3 | New Pioneer (V1) | 4 | 1 | 1 | 0 | ||||
4 | UCSC (V1) | 3 | 0 | 2 | 0 |
Veterans Division 2 - Playoffs
1 | UCSC (V2) | 10 | 2 | 0 | 0 | ||||
2 | NUSS (V2) | 4 | 1 | 1 | 0 | ||||
3 | SAFRA (V2) | 4 | 1 | 1 | 0 | ||||
4 | SGCC - SICC (V2) | 2 | 0 | 2 | 0 |