A
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UCSC (A) 38 9 1 0
2 SCC 2 (A) 32 7 3 0
3 SCC 1 (A) 25 5 5 0
4 SAFRA (A) 23 5 5 0
5 NP (A) 19 3 7 0
6 TC (A) 11 1 9 0
B
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SCC (B) 67 15 1 0
2 AB (B) 59 13 3 0
3 NP (B) 51 10 6 0
4 SICC (B) 43 10 6 0
5 SAFRA (B) 40 8 8 0
6 NOBLE (B) 26 4 12 0
7 PSA (B) 26 4 12 0
8 UCSC (B) 25 4 12 0
9 OSC (B) 21 4 12 0
C
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UCSC (C) 53 12 2 0
2 PSA (C) 51 12 2 0
3 NP (C) 49 10 4 0
4 SAFRA (C) 35 7 7 0
5 EG (C) 31 6 8 0
6 SCC (C) 23 4 10 0
7 TC (C) 23 4 10 0
8 HC (C) 15 1 13 0
D
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP (D) 43 10 0 0
2 UCSC (D) 37 9 1 0
3 SAFRA (D) 33 8 2 0
4 SAFSA (D) 30 7 3 0
5 AB (D) 29 6 4 0
6 SCC (D) 22 5 5 0
7 NOBLE (D) 22 3 7 0
8 PSA (D) 15 2 8 0
9 HC (D) 15 2 7 0
10 EG (D) 15 2 8 0
11 SSC (D) 7 0 9 0
E
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UCSC (E) 51 11 0 0
2 NP (E) 48 10 1 0
3 SCC (E) 39 8 3 0
4 AB (E) 31 7 4 0
5 OSC (E) 27 6 5 0
6 BC (E) 26 6 5 0
7 SAFRA (E) 25 6 5 0
8 HC (E) 21 4 7 0
9 NOBLE (E) 21 4 7 0
10 CSC (E) 15 1 10 0
11 SU (E) 13 1 10 0
12 SAFSA (E) 13 2 9 0
F
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP1 (F) 64 14 0 0
2 NP2 (F) 62 13 1 0
3 UCSC 1 (F) 56 12 2 0
4 SAFRA (F) 53 11 3 0
5 US 1 (F) 37 8 6 0
6 SKSC (F) 34 8 6 0
7 UCSC 2 (F) 34 6 8 0
8 SCC 2 (F) 33 8 6 0
9 NOBLE (F) 33 5 9 0
10 AB 2 (F) 31 7 7 0
11 AB 1 (F) 27 5 9 0
12 SU (F) 20 2 12 0
13 JSC (F) 20 3 11 0
14 SCC 1 (F) 17 2 12 0
15 US 2 (F) 3 1 13 0
Vet 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAFRA (V1) 50 11 1 0
2 NP (V1) 40 8 4 0
3 NUSS (V1) 36 6 6 0
4 UCSC (V1) 36 8 4 0
5 SCC (V1) 30 6 6 0
6 CSC (V1) 10 2 10 0
7 SSC (V1) 8 1 11 0
Vet 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SAFRA (V2) 54 11 2 0
2 UCSC 1 (V2) 53 12 1 0
3 HC (V2) 46 10 3 0
4 SICC (V2) 46 10 3 0
5 AC (V2) 42 9 4 0
6 Cherusal (V2) 37 8 5 0
7 SAFSA (V2) 34 6 7 0
8 UCSC 2 (V2) 28 5 8 0
9 I-Hub (V2) 24 5 8 0
10 TC (V2) 23 4 9 0
11 SCC (V2) 22.5 4 8 1
12 SSC (V2) 21 3 10 0
13 NOBLE (V2) 15.5 2 10 1
14 PUBRC (V2) 9 1 12 0
LD 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NP (LD2) 52 12 0 0
2 SAFRA 1 (LD2) 48 10 2 0
3 SAFRA 2 (LD2) 35 7 5 0
4 NOBLE (LD2) 32 6 6 0
5 OSC (LD2) 20 4 8 0
6 AB (LD2) 17 3 9 0
7 JSC (LD2) 6 0 12 0