NSL 2017
A
B
C
D
E
F
1 | NP1 (F) | 64 | 14 | 0 | 0 | ||||
2 | NP2 (F) | 62 | 13 | 1 | 0 | ||||
3 | UCSC 1 (F) | 56 | 12 | 2 | 0 | ||||
4 | SAFRA (F) | 53 | 11 | 3 | 0 | ||||
5 | US 1 (F) | 37 | 8 | 6 | 0 | ||||
6 | SKSC (F) | 34 | 8 | 6 | 0 | ||||
7 | UCSC 2 (F) | 34 | 6 | 8 | 0 | ||||
8 | SCC 2 (F) | 33 | 8 | 6 | 0 | ||||
9 | NOBLE (F) | 33 | 5 | 9 | 0 | ||||
10 | AB 2 (F) | 31 | 7 | 7 | 0 | ||||
11 | AB 1 (F) | 27 | 5 | 9 | 0 | ||||
12 | SU (F) | 20 | 2 | 12 | 0 | ||||
13 | JSC (F) | 20 | 3 | 11 | 0 | ||||
14 | SCC 1 (F) | 17 | 2 | 12 | 0 | ||||
15 | US 2 (F) | 3 | 1 | 13 | 0 |
Vet 1
Vet 2
1 | SAFRA (V2) | 54 | 11 | 2 | 0 | ||||
2 | UCSC 1 (V2) | 53 | 12 | 1 | 0 | ||||
3 | HC (V2) | 46 | 10 | 3 | 0 | ||||
4 | SICC (V2) | 46 | 10 | 3 | 0 | ||||
5 | AC (V2) | 42 | 9 | 4 | 0 | ||||
6 | Cherusal (V2) | 37 | 8 | 5 | 0 | ||||
7 | SAFSA (V2) | 34 | 6 | 7 | 0 | ||||
8 | UCSC 2 (V2) | 28 | 5 | 8 | 0 | ||||
9 | I-Hub (V2) | 24 | 5 | 8 | 0 | ||||
10 | TC (V2) | 23 | 4 | 9 | 0 | ||||
11 | SCC (V2) | 22.5 | 4 | 8 | 1 | ||||
12 | SSC (V2) | 21 | 3 | 10 | 0 | ||||
13 | NOBLE (V2) | 15.5 | 2 | 10 | 1 | ||||
14 | PUBRC (V2) | 9 | 1 | 12 | 0 |
LD 2
1 | NP (LD2) | 52 | 12 | 0 | 0 | ||||
2 | SAFRA 1 (LD2) | 48 | 10 | 2 | 0 | ||||
3 | SAFRA 2 (LD2) | 35 | 7 | 5 | 0 | ||||
4 | NOBLE (LD2) | 32 | 6 | 6 | 0 | ||||
5 | OSC (LD2) | 20 | 4 | 8 | 0 | ||||
6 | AB (LD2) | 17 | 3 | 9 | 0 | ||||
7 | JSC (LD2) | 6 | 0 | 12 | 0 |