Tuesday Winter/Spring 2024
Premier
1 | Hib 1 | 246 | 19 | 4 | 0 | ||||
2 | DH 3 Wombats | 209 | 12 | 10 | 0 | ||||
3 | DH 2 Koalas | 198 | 15 | 8 | 0 | ||||
4 | DH 6 Possum | 195 | 11 | 11 | 0 | ||||
5 | DH 1 Sugar Gliders | 176 | 9 | 12 | 0 | ||||
6 | DH 5 Echidnas | 156 | 7 | 14 | 0 | ||||
7 | Hib 2 | 150 | 6 | 15 | 0 | ||||
8 | DH 4 Drop Bears | 147 | 8 | 13 | 0 |
Division 1
1 | DH 9 Wallabies | 261 | 19 | 2 | 0 | ||||
2 | DH 7 Lorikeets | 241 | 14 | 6 | 0 | ||||
3 | Hib 5 | 231 | 14 | 7 | 0 | ||||
4 | Hib 4 | 206 | 9 | 11 | 0 | ||||
5 | DH 8 Bald Eagles | 203 | 9 | 9 | 0 | ||||
6 | DH 10 Dingo | 178 | 8 | 11 | 0 | ||||
7 | AH 1 Fitness Fanatics | 164 | 5 | 14 | 0 | ||||
8 | Hib 3 | 163 | 5 | 13 | 0 | ||||
9 | Acacia Ridge 01 | 129 | 4 | 14 | 0 |
Division 2
1 | AH 3 Struggling on | 239 | 15 | 5 | 0 | ||||
2 | DH 11 | 223 | 11 | 8 | 0 | ||||
3 | Hib 7 | 199 | 11 | 9 | 0 | ||||
4 | DH 12 | 198 | 10 | 9 | 0 | ||||
5 | AH 2 Six Shooters | 187 | 7 | 11 | 0 | ||||
6 | AH 4 Wasted Potential | 166 | 6 | 12 | 0 | ||||
7 | Hib 8 the Lemons | 162 | 6 | 12 | 0 |
Division 3
1 | Acacia Ridge 02 | 243 | 17 | 5 | 0 | ||||
2 | AH 5 Unsquashables | 227 | 14 | 8 | 0 | ||||
3 | Hib 11 | 214 | 12 | 9 | 0 | ||||
4 | DH 13 | 204 | 10 | 11 | 0 | ||||
5 | Hib 9 (Withdrawn) | 149 | 8 | 8 | 0 | ||||
6 | Hib 10 | 80 | 0 | 20 | 0 |
Division 4
1 | DH 14 | 268 | 22 | 1 | 0 | ||||
2 | Acacia Ridge 04 | 240 | 14 | 8 | 0 | ||||
3 | Acacia Ridge 03 | 238 | 16 | 7 | 0 | ||||
4 | Acacia Ridge 06 | 197 | 13 | 9 | 0 | ||||
5 | Acacia Ridge 05 | 161 | 9 | 12 | 0 | ||||
6 | DH 15 Newbies | 160 | 7 | 13 | 0 | ||||
7 | DH 16 | 121 | 4 | 16 | 0 | ||||
8 | Hib 12 | 93 | 1 | 20 | 0 |