2018 High School Squash Competition
Division 1 Metro
1 | PAC (1) | 139 | 10 | 1 | 0 | ||||
2 | PAC (2) | 111 | 8 | 4 | 0 | ||||
3 | Pembroke | 110 | 7 | 4 | 0 | ||||
4 | St Peters | 82 | 5 | 5 | 0 | ||||
5 | Immanuel (1) | 29 | 2 | 8 | 0 | ||||
6 | Immanuel (2) | 9 | 0 | 10 | 0 |
Division 2 North East
1 | St Ignatius | 119 | 9 | 1 | 0 | ||||
2 | PAC (1) | 101 | 9 | 1 | 0 | ||||
3 | Pembroke | 72 | 5 | 5 | 0 | ||||
4 | PAC (2) | 62 | 4 | 7 | 0 | ||||
5 | Blackfriars | 61 | 3 | 6 | 0 | ||||
6 | St Peters (1) | 28 | 2 | 6 | 0 | ||||
7 | St Peters (2) | 25 | 1 | 7 | 0 |
Division 3 North East
1 | St Pauls (1) | 111 | 10 | 0 | 0 | ||||
2 | St Pauls (2) | 105 | 8 | 3 | 0 | ||||
3 | Heritage | 91 | 7 | 3 | 0 | ||||
4 | St Ignatius (2) | 51 | 3 | 6 | 0 | ||||
5 | PAC | 37 | 1 | 7 | 0 | ||||
6 | St Ignatius (1) | 37 | 2 | 5 | 0 | ||||
7 | St Ignatius (3) | 32 | 1 | 8 | 0 |
Year 9 North East
1 | St Peters Blue (1) | 129 | 9 | 1 | 0 | ||||
2 | St Ignatius | 122 | 9 | 2 | 0 | ||||
3 | Adelaide High School | 107 | 7 | 2 | 1 | ||||
4 | PAC (1) | 103 | 7 | 3 | 0 | ||||
5 | PAC (2) | 95 | 6 | 4 | 0 | ||||
6 | St Pauls (1) | 63 | 4 | 3 | 1 | ||||
7 | St Peters White (2) | 50 | 3 | 5 | 0 | ||||
8 | Heritage | 50 | 3 | 6 | 0 | ||||
9 | Blackfriars | 44 | 2 | 8 | 0 | ||||
10 | Pembroke | 28 | 0 | 10 | 0 | ||||
11 | St Pauls (2) | 25 | 1 | 7 | 0 |
Year 8 North East
1 | St Ignatius Red (1) | 120 | 9 | 3 | 0 | ||||
2 | PAC (1) | 110 | 9 | 3 | 0 | ||||
3 | St Ignatius White (2) | 107 | 7 | 4 | 0 | ||||
4 | PAC (2) | 81 | 5 | 6 | 0 | ||||
5 | Pembroke | 78 | 5 | 5 | 0 | ||||
6 | St Ignatius (3) | 68 | 4 | 6 | 0 | ||||
7 | St Peters Blue (1) | 45 | 2 | 7 | 0 | ||||
8 | St Peters White (2) | 28 | 1 | 8 | 0 |
Middle School Central
1 | Sacred Heart (5) | 93 | 7 | 2 | 0 | ||||
2 | Sacred Heart (3) | 90 | 8 | 2 | 0 | ||||
3 | St Johns | 88 | 5 | 4 | 0 | ||||
4 | Sacred Heart (1) | 84 | 7 | 3 | 0 | ||||
5 | Immanuel (1) | 72 | 5 | 3 | 0 | ||||
6 | Sacred Heart (4) | 59 | 3 | 5 | 0 | ||||
7 | Sacred Heart (2) | 55 | 3 | 5 | 0 | ||||
8 | Immanuel (2) | 28 | 1 | 7 | 0 | ||||
9 | Cabra College | 1 | 0 | 8 | 0 |