GNT Mixed League 2015

GN A
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 BELG 60 2 2 1
2 KOED 14 1 0 0
3 LYNG 14 1 0 0
4 ELAR 11 0 0 1
5 MIDS 5 0 1 0
6 TUKS 4 0 1 0
GN B
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 BELG 28 2 0 0
2 ELAR 8 0 1 0
3 LYTT 6 0 1 0
4 CSIR 0 0 0 0
5 DORK 0 0 0 0
6 LYNG 0 0 0 0
RES A
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 BRUN 0 0 0 0
2 IREN 0 0 0 0
3 LYNW 0 0 0 0
4 MIDS 0 0 0 0
5 RIET 0 0 0 0
6 RIF 0 0 0 0
RES B
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MENA 58 3 1 0
2 SINO 18 1 1 0
3 KOED 13 1 0 0
4 WAVL 12 0 2 0
5 PTAN 2 0 1 0
6 ELAR 0 0 0 0
A1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CLBV 0 0 0 0
2 DORK 0 0 0 0
3 ELDO 0 0 0 0
4 HART 0 0 0 0
5 LYNG 0 0 0 0
6 LYTT 0 0 0 0
A2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 WIER 43 3 0 0
2 ZAMB 39 2 0 0
3 MENA 31 0 5 0
4 MURR 23 1 1 0
5 BRITS 22 1 1 0
6 SILW 17 1 1 0
A3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 ELDO 0 0 0 0
2 IREN 0 0 0 0
3 KOED 0 0 0 0
4 RIET 0 0 0 0
5 RIF 0 0 0 0
6 VILL 0 0 0 0
A4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SINO 49 3 0 0
2 MENA 28 0 5 0
3 CLBV 23 1 1 0
4 ELAR 20 1 1 0
5 CSIR 16 1 0 0
6 DORK 15 1 0 0
A5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 BRSP 0 0 0 0
2 KOED 0 0 0 0
3 MIDS 0 0 0 0
4 PTAN 0 0 0 0
5 SILW 0 0 0 0
6 TUTN 0 0 0 0
A6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MENA 48 3 2 0
2 BELG 45 2 2 0
3 NVST 32 2 0 0
4 CSIR 26 1 1 0
5 BRUN 9 0 2 0
6 WAVL 2 0 1 0
A7
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 DORK 0 0 0 0
2 ELAR 0 0 0 0
3 MURR 0 0 0 0
4 RIET 0 0 0 0
5 RIF 0 0 0 0
6 ZAMB 0 0 0 0
A8
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MENA 30 1 4 0
2 QNSW 19 1 0 0
3 FLAM 17 1 0 0
4 CSIR 15 1 0 0
5 BERG 15 1 0 0
6 SILW 7 0 1 0
B1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 WIER 21 1 1 0
2 QNSW 15 1 0 0
3 LYTT 6 0 1 0
4 ELAR 0 0 0 0
5 LYNG 0 0 0 0
6 VILL 0 0 0 0
B2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CLBV 0 0 0 0
2 CSIR 0 0 0 0
3 ELDO 0 0 0 0
4 IREN 0 0 0 0
5 NVST 0 0 0 0
6 SILW 0 0 0 0
B3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CSIR 0 0 0 0
2 HART 0 0 0 0
3 KOED 0 0 0 0
4 MURR 0 0 0 0
5 RIET 0 0 0 0
6 RIF 0 0 0 0
B4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MENA 29 1 2 0
2 ELAR 22 1 1 0
3 CLBV 21 1 2 0
4 ZAMB 17 1 0 0
5 BRUN 16 1 0 0
B5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EERS 0 0 0 0
2 IREN 0 0 0 0
3 KOED 0 0 0 0
4 PMIL 0 0 0 0
5 PTAN 0 0 0 0
B6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 ATSA 0 0 0 0
2 CSIR 0 0 0 0
3 FLAM 0 0 0 0
4 GARA 0 0 0 0
5 SOSH 0 0 0 0