2018/2019 Summer
Div 01
1 | Northmead 01 | 173 | 10 | 0 | 0 | ||||
2 | Knox 03 | 121 | 6 | 5 | 0 | ||||
3 | Briars @ Thornleigh 01 | 104 | 4 | 6 | 0 | ||||
4 | Barker 02 | 20 | 0 | 9 | 0 |
Div 02
1 | Knox 07 | 126 | 6 | 4 | 0 | ||||
2 | Knox 09 | 125 | 7 | 3 | 0 | ||||
3 | Barker 03 | 101 | 4 | 7 | 0 | ||||
4 | Briars @ Thornleigh 02 | 54 | 3 | 6 | 0 |
Div 03
1 | Barker 05 | 150 | 8 | 3 | 0 | ||||
2 | Knox 10 | 142 | 9 | 1 | 0 | ||||
3 | Barker 04 | 100 | 3 | 7 | 0 | ||||
4 | Briars @ Thornleigh 03 | 20 | 0 | 9 | 0 |
Div 04
1 | Willoughby 01 | 147 | 7 | 2 | 0 | ||||
2 | Knox 11 | 144 | 8 | 1 | 0 | ||||
3 | Barker 06 | 52 | 2 | 7 | 0 | ||||
4 | Barker 07 | 31 | 1 | 8 | 0 |
Div 06
1 | Knox 14 | 156 | 9 | 1 | 0 | ||||
2 | Knox 15 | 144 | 7 | 4 | 0 | ||||
3 | Briars @ Thornleigh 04 | 88 | 4 | 6 | 0 | ||||
4 | Barker 10 | 24 | 0 | 9 | 0 |
Div 07
1 | St Pius X College 01 | 181 | 10 | 0 | 0 | ||||
2 | Barker 11 | 110 | 5 | 5 | 0 | ||||
3 | Knox 16 | 101 | 5 | 6 | 0 | ||||
4 | Knox 17 | 26 | 0 | 9 | 0 |
Div 08
1 | Knox 18 | 144 | 7 | 4 | 0 | ||||
2 | Briars @ Thornleigh 05 | 121 | 7 | 3 | 0 | ||||
3 | Briars @ Thornleigh 07 | 109 | 6 | 2 | 0 | ||||
4 | Briars @ Thornleigh 06 | 96 | 4 | 4 | 0 | ||||
5 | St Pius X College 02 | 54 | 2 | 6 | 0 | ||||
6 | Barker 12 | 36 | 2 | 9 | 0 |
Premier 1
1 | Adam Soonius | 128 | 10 | 1 | 0 | ||||
2 | James Sommer | 114 | 9 | 2 | 0 | ||||
3 | Mark Woo | 40 | 4 | 6 | 0 | ||||
4 | Zach Slomin | 39 | 5 | 6 | 0 | ||||
5 | Rishi Deshpandee | 23 | 3 | 7 | 0 | ||||
6 | Maja Maziuk | 2 | 0 | 9 | 0 |
Premier 2
1 | Kiano Ramcharan | 99 | 10 | 1 | 0 | ||||
2 | Eugene Bakker | 85 | 7 | 3 | 1 | ||||
3 | Peter Koch | 57 | 7 | 3 | 1 | ||||
4 | James Hunt | 54 | 4 | 7 | 0 | ||||
5 | Michael Legovich | 20 | 2 | 9 | 0 | ||||
6 | Ashley Tonnet | 15 | 2 | 9 | 0 |