Londt Park A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Maree Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1460 | |||||||||
Quintin Masters | Spare | Squash (Doubles) | 0 | 0 | 1260 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1441 | |||||||||
Michael Witteveen | - | Squash (Doubles) | 0 | 0 | 1207 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1409 | |||||||||
Alton Senekal | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1376 | |||||||||
Trevor Finlay | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1360 | |||||||||
Peter Ryder Captain | 4 | Squash (Doubles) | 0 | 0 | 1117 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1359 | |||||||||
Anton van Niekerk | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1215 |
Schedule
Please sign in