Londt Park B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruan van den Heever | - | Squash (Doubles) | 0 | 0 | 1405 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1472 | |||||||||
Michael Witteveen Captain | 1 | Squash (Doubles) | 0 | 0 | 1207 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1409 | |||||||||
Danzel Van der Merwe | - | Squash (Doubles) | 0 | 0 | 1180 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1395 | |||||||||
Trevor Finlay | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1360 | |||||||||
Louis Oosthuizen | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1317 | |||||||||
Freddy Bopp | 4 | Squash (Doubles) | 0 | 0 | 1229 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1313 | |||||||||
Kevin Hoy Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 1215 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1311 | |||||||||
Norman Bower | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1284 |
Schedule
Please sign in