Freeze
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aryan Madan | - | 0 | 1 | 1 | 1431 | ||||||
Alex McLachlan | - | 0 | 1 | 1 | 1100 | ||||||
Phillip Shouksmith | 1 | 3 | 3 | 6 | 910 | ||||||
Mark Edwards | 2 | 4 | 2 | 6 | 848 | ||||||
George McWaters | - | 1 | 0 | 1 | 837 | ||||||
Peter Currie | - | 0 | 1 | 1 | 805 | ||||||
Steve Funke | - | 1 | 1 | 2 | 802 | ||||||
Mark Midwinter | - | 1 | 0 | 1 | 695 | ||||||
Francis English | 3 | 2 | 1 | 3 | 609 | ||||||
Charlie Legoe | - | 2 | 1 | 3 | 607 | ||||||
Fletcher McLachlan | 5 | 5 | 5 | 10 | 570 | ||||||
Lachy Milne | - | 0 | 1 | 1 | 563 | ||||||
Brent Watts | - | 1 | 0 | 1 | 520 | ||||||
Paula Coventry | 4 | 4 | 5 | 9 | 459 |
Schedule
Please sign in