Pride
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Thornton | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 1182 | |||||||||
Michael Gajewski | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1118 | |||||||||
Jasper Ireland-Nielsen | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1075 | |||||||||
Rob Browne | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1036 | |||||||||
Tony Talbot | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 963 | |||||||||
Peter Wormald | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 8 | 6 | 14 | 888 | |||||||||
Gordon Alderslade | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 798 | |||||||||
James Nagel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 664 | |||||||||
Jayne Discombe | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 649 | |||||||||
Patrick McCafferty | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 629 | |||||||||
Rose Dadds Captain | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 4 | 11 | 558 |
Schedule
Please sign in