Dingoes
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Le Shi | - | 0 | 1 | 1 | 1009 | ||||||
Jason Williamson | - | 0 | 1 | 1 | 996 | ||||||
Niels Laaper | - | 5 | 6 | 11 | 953 | ||||||
Andrew Onishe | - | 2 | 0 | 2 | 895 | ||||||
Fredrik ben Salem | - | 0 | 1 | 1 | 882 | ||||||
Domenico Galluccio | - | 0 | 1 | 1 | 842 | ||||||
Yamin Chang | - | 2 | 6 | 8 | 825 | ||||||
Mani Mahmoodi | - | 1 | 1 | 2 | 798 | ||||||
Ian Young | - | 2 | 2 | 4 | 732 | ||||||
Mike Worner | - | 4 | 5 | 9 | 726 | ||||||
Sydney Johnson | - | 0 | 0 | 725 | |||||||
Erik Sesselmann | - | 1 | 0 | 1 | 712 | ||||||
Dale Willis | - | 0 | 1 | 1 | 642 | ||||||
Jocelyn Fulton | - | 0 | 1 | 1 | 623 |
Schedule
Please sign in