Barossa Valley
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Riethmuller Captain | - | 6 | 6 | 12 | 1296 | ||||||
Mark Rosiak | - | 2 | 2 | 4 | 1210 | ||||||
Peter Thornton | - | 6 | 7 | 13 | 1182 | ||||||
Lachlan Duncan | - | 5 | 6 | 11 | 1180 | ||||||
Trent Reilly | - | 6 | 8 | 14 | 1092 | ||||||
Jasper Ireland-Nielsen | - | 0 | 1 | 1 | 1075 |
Schedule
Please sign in