Crusaders B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon King | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1362 | |||||||||
Grant Hoyle | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1343 | |||||||||
Dave Clark | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1332 | |||||||||
Ian (Jnr) Olivier | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1331 | |||||||||
Russell Mitchell | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1311 | |||||||||
Leon Annandale | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1311 | |||||||||
Stuart Jordan | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1298 | |||||||||
Justin Scott | 2 | Squash (Doubles) | 0 | 0 | 1091 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1284 | |||||||||
Neale Emslie | 5 | Squash (Doubles) | 0 | 0 | 1074 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1251 | |||||||||
Kurt Heideman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1237 |
Schedule
Please sign in