Northmead 04
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Willard | 1 | 1 | 0 | 1 | 1369 | ||||||
Patrick Newey | 9 | 1 | 0 | 1 | 1259 | ||||||
Karim Israil | 2 | 1 | 5 | 6 | 1151 | ||||||
Ash Bhat | 5 | 1 | 0 | 1 | 1147 | ||||||
Dave Robinson | 3 | 0 | 1 | 1 | 1101 | ||||||
Jordan Mijalkov | 4 | 2 | 0 | 2 | 1003 | ||||||
Poppy Tie | 8 | 0 | 1 | 1 | 976 | ||||||
Oliver Minty | 10 | 0 | 1 | 1 | 959 | ||||||
Michael Byrnes Captain | 6 | 9 | 6 | 15 | 909 | ||||||
John Williams | 7 | 6 | 7 | 13 | 855 |
Schedule
Please sign in