6 Lions
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Darling | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 997 | |||||||||
David Maher Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 894 | |||||||||
Justin Harris | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 852 | |||||||||
Ryan Maher | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 805 | |||||||||
Greg Hobbs | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 783 | |||||||||
Reuben Bates-Brownsword | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 665 | |||||||||
Alan Blackwell | - | Squash (Doubles) | 0 | 0 | 695 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 646 |
Schedule
Please sign in