Old Grey 7B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Sheppard Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1266 | |||||||||
Jurie Kotze | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1242 | |||||||||
Andre Kock | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1205 | |||||||||
Marty Pretorius | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 1172 | |||||||||
Johannes Kitshoff | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1084 | |||||||||
Gerry Smit Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 968 |
Schedule
Please sign in