Crusaders 2A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Oshry | 2 | Squash (Doubles) | 0 | 0 | 1228 | ||||||||
Squash (Singles) | 9 | 8 | 17 | 1378 | |||||||||
Diane Schultz | - | Squash (Doubles) | 0 | 0 | 1298 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1367 | |||||||||
Brendan O'Grady Captain | - | Squash (Doubles) | 0 | 0 | 1187 | ||||||||
Squash (Singles) | 9 | 6 | 15 | 1352 | |||||||||
Alison Oshry | - | Squash (Doubles) | 0 | 0 | 1246 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1324 | |||||||||
Gary Webb | 3 | Squash (Doubles) | 0 | 0 | 1162 | ||||||||
Squash (Singles) | 7 | 8 | 15 | 1322 | |||||||||
Terence Davis-Taylor | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1316 | |||||||||
Leon Annandale | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 1311 | |||||||||
Bianka La Mude | - | Squash (Doubles) | 0 | 0 | 1255 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1300 | |||||||||
Stefan Euijen | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1210 | |||||||||
Patrick Davidson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 844 |
Schedule
Please sign in