Swifts 6
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriaan du Plessis | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1286 | |||||||||
Brian Robertson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1247 | |||||||||
Tim Nel Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1147 | |||||||||
Asanda Diniso | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1110 | |||||||||
Rayno Jonker | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 867 | |||||||||
Conrad Killian Captain | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 843 | |||||||||
John Woodburn | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 677 |
Schedule
Please sign in