Adelaide Uni White
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew O'Brien | - | 1 | 0 | 1 | 1163 | ||||||
Jonathon Perkov | - | 5 | 4 | 9 | 1031 | ||||||
Paul Kinlough Captain | - | 10 | 10 | 20 | 1020 | ||||||
Christopher Pongrac | - | 6 | 7 | 13 | 826 | ||||||
Clint Nottingham | - | 2 | 0 | 2 | 724 | ||||||
Sergio Espina | - | 1 | 0 | 1 | 698 | ||||||
Toby Dodd | - | 5 | 6 | 11 | 632 | ||||||
Jack Kitson | - | 0 | 1 | 1 | 622 | ||||||
Trudy Surman | - | 2 | 0 | 2 | 554 |
Schedule
Please sign in