4 Rubies
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Thornton | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1182 | |||||||||
Tony Talbot | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 963 | |||||||||
Peter Wormald | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 888 | |||||||||
David Preuss Captain | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 791 | |||||||||
Alan Blackwell | - | Squash (Doubles) | 0 | 0 | 695 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 646 | |||||||||
Carolyn Zadow | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 603 | |||||||||
Teresa Sloper | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 573 | |||||||||
Thanadda Keane | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 568 | |||||||||
Lucy Whittaker | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 523 |
Schedule
Please sign in