Rosellas
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rosiak Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1210 | |||||||||
Michael Oermann | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 903 | |||||||||
Peter Larsen | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 881 | |||||||||
Mark Witcomb | - | Squash (Doubles) | 0 | 0 | 700 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 820 | |||||||||
Paul Lediaev | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 819 | |||||||||
Scotty Peterson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 817 | |||||||||
Phil Carlson | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 811 | |||||||||
Sarah Day | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 542 |
Schedule
Please sign in