Crusaders B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Smith | 1 | Squash (Doubles) | 0 | 0 | 1222 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1436 | |||||||||
Simon King | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1362 | |||||||||
Grant Hoyle | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1343 | ||||||||||
Dave Clark | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1332 | |||||||||
Terence Davis-Taylor | 5 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1316 | |||||||||
Brent Keevy | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1312 | |||||||||
Russell Mitchell | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1311 | |||||||||
Craig Kemp | 5 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1226 | ||||||||||
Patrick Davidson | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 844 |
Schedule
Please sign in