PRIESTLEY'S PANSIES
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Miglis | - | 1 | 2 | 3 | 1076 | ||||||
David Priestley | 1 | 5 | 6 | 11 | 1065 | ||||||
Ian Ogier | - | 1 | 0 | 1 | 945 | ||||||
Simon Mitchell | 2 | 6 | 6 | 12 | 913 | ||||||
Peter Cornish | - | 0 | 1 | 1 | 867 | ||||||
Justin Nelson | - | 2 | 1 | 3 | 858 | ||||||
Danuta McNeil | - | 0 | 1 | 1 | 844 | ||||||
Sharon Atkinson | - | 1 | 0 | 1 | 843 | ||||||
Calvin Burgess | 3 | 5 | 7 | 12 | 836 | ||||||
Jenny Bergamaschi | - | 1 | 0 | 1 | 802 | ||||||
Pauline McAuliffe | - | 0 | 0 | 785 | |||||||
Pat Jenkins | - | 1 | 0 | 1 | 749 | ||||||
Jane Angel | 4 | 5 | 7 | 12 | 667 | ||||||
Mary Drever | - | 0 | 1 | 1 | 657 |
Schedule
Please sign in