FIGS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Binder | 1 | 11 | 2 | 13 | 940 | ||||||
Dan Cybulski | - | 1 | 0 | 1 | 908 | ||||||
Paul Ryan | - | 1 | 0 | 1 | 895 | ||||||
Ron Hamilton | - | 3 | 0 | 3 | 889 | ||||||
Pat Hodgson | - | 1 | 1 | 2 | 874 | ||||||
Brian Everitt | - | 1 | 0 | 1 | 831 | ||||||
Rob Buddle | - | 0 | 2 | 2 | 829 | ||||||
Jim Cross | - | 4 | 1 | 5 | 791 | ||||||
John Davey | - | 1 | 1 | 2 | 777 | ||||||
Gary Hecker | - | 3 | 1 | 4 | 755 | ||||||
Les Pollard | 3 | 5 | 0 | 5 | 693 | ||||||
Carol Cheetham | - | 1 | 2 | 3 | 691 | ||||||
Leeanne Hull | - | 1 | 0 | 1 | 658 | ||||||
Ron Morrison | - | 0 | 0 | 600 | |||||||
b 1 | - | 2 | 1 | 3 | 569 | ||||||
b 2 | - | 1 | 1 | 2 | 559 |
Schedule
Please sign in