UUSC2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Raffell | 1 | 3 | 3 | 6 | 1204 | ||||||
Scott Rimington | 2 | 4 | 4 | 8 | 1123 | ||||||
Brad Livingstone-Foggo | 3 | 2 | 0 | 2 | 1083 | ||||||
Tarek El-Rakshy Vice-Captain | 4 | 6 | 5 | 11 | 1026 | ||||||
Paul Shew Captain | 6 | 5 | 3 | 8 | 1022 | ||||||
Bill Kritharas | 5 | 5 | 3 | 8 | 996 | ||||||
Amgad Botros | 7 | 1 | 4 | 5 | 878 | ||||||
Jean-Marie Verrier | 8 | 1 | 1 | 2 | 820 |
Schedule
Please sign in