TAGLIATELLES
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Priestley | - | 0 | 1 | 1 | 1065 | ||||||
Richard Frend | - | 1 | 0 | 1 | 1001 | ||||||
Bartek Rajkowski | - | 1 | 1 | 2 | 967 | ||||||
Andrew Waldron | 1 | 4 | 7 | 11 | 959 | ||||||
Phil Elmer | - | 0 | 1 | 1 | 958 | ||||||
Claudia Rosser | - | 1 | 0 | 1 | 946 | ||||||
Ian Ogier | - | 1 | 0 | 1 | 945 | ||||||
Mark van Dijk | - | 0 | 1 | 1 | 905 | ||||||
John Radcliffe | 2 | 2 | 5 | 7 | 899 | ||||||
Paul Ryan | - | 0 | 1 | 1 | 895 | ||||||
Steve Hauxwell | - | 1 | 0 | 1 | 891 | ||||||
Eddie Pollard | - | 0 | 1 | 1 | 869 | ||||||
Alison Paterson | 3 | 5 | 9 | 14 | 863 | ||||||
Micah Hill | - | 1 | 1 | 2 | 860 | ||||||
Bill Aspin | - | 1 | 0 | 1 | 825 | ||||||
Dennis Walewicz | - | 1 | 0 | 1 | 817 | ||||||
Bryce Small | 4 | 7 | 9 | 16 | 728 | ||||||
b 1 | - | 0 | 1 | 1 | 569 | ||||||
b 2 | - | 2 | 6 | 8 | 559 |
Schedule
Please sign in