Young Ones
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Caswell Captain | 1 | 6 | 6 | 12 | 1180 | ||||||
Brent Loughman | 2 | 0 | 0 | 1129 | |||||||
Mark Newton | - | 1 | 1 | 2 | 1113 | ||||||
Brent Loughman | - | 3 | 2 | 5 | 1108 | ||||||
Matthew Caswell | - | 4 | 0 | 4 | 1085 | ||||||
Don Logan | - | 4 | 2 | 6 | 1084 | ||||||
Melanie Caswell | 4 | 10 | 5 | 15 | 785 | ||||||
Danielle Caswell | - | 0 | 0 | 721 | |||||||
Dan Roebig | 3 | 10 | 6 | 16 | 672 | ||||||
Wendy Caswell | - | 3 | 0 | 3 | 515 | ||||||
Braxton Golder | - | 2 | 3 | 5 | 499 | ||||||
Huxley Golder | - | 1 | 0 | 1 | 494 | ||||||
Marnee Simpson | 5 | 6 | 6 | 12 | 461 | ||||||
Philip Jnr Greenough | 6 | 3 | 1 | 4 | 450 | ||||||
Hamish Huges | - | 4 | 0 | 4 | 434 |
Schedule
Please sign in