Next Match
Please sign in
Players
Player  Team Position  Sport  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Jacobus Stander - Tennis (Doubles) 0 0 632
Tennis (Singles) 0 0 1056
Richard Laing - Tennis (Doubles) 2 0 2 1003
Tennis (Singles) 0 0 1045
Willem Jonker - Tennis (Doubles) 4 0 4 766
Tennis (Singles) 0 0 775
Andries Gous Captain - Tennis (Doubles) 2 0 2 619
Tennis (Singles) 0 2 2 671
Henk Nolte - Tennis (Doubles) 1 0 1 394
Tennis (Singles) 1 1 2 623
Schalk Vorster - Tennis (Doubles) 0 0 750
Tennis (Singles) 0 0 618
Eddie Muller - Tennis (Doubles) 2 0 2 642
Tennis (Singles) 0 0 600
Anton Victor Hamman - Tennis (Doubles) 2 0 2 562
Tennis (Singles) 2 0 2 552
Quentin Otto - Tennis (Doubles) 0 0 717
Tennis (Singles) 0 0 455
Bernard Esterhuyse - Tennis (Doubles) 2 0 2 477
Tennis (Singles) 0 0 453
Craig Long - Tennis (Doubles) 1 0 1 427
Tennis (Singles) 1 1 2 402
Werner du Plessis - Tennis (Doubles) 4 0 4 642
Tennis (Singles) 0 0 402
Herman Breet - Tennis (Doubles) 2 0 2 374
Tennis (Singles) 2 0 2 389
Renier De Meyer - Tennis (Doubles) 4 0 4 524
Tennis (Singles) 0 0 384
Danny Venter - Tennis (Doubles) 4 0 4 401
Tennis (Singles) 0 0 371
Schedule
Please sign in