Wycombe Robins
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Janice Moller | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 5 | 4 | 9 | 645 | ||||||||
Alison Vadas Captain | 2 | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 5 | 6 | 11 | 632 | ||||||||
Marian Holmes | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 610 | ||||||||
Rhiannan Cassap | 4 | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 6 | 5 | 11 | 601 | ||||||||
Tina Kershaw | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 0 | 599 | |||||||||
Kassia Goosen | 1 | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 2 | 2 | 4 | 595 | ||||||||
Ce'Nedra Goosen | 4 | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 6 | 6 | 12 | 526 | ||||||||
Yvette Rogers Vice-Captain | 3 | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 483 |
Schedule
Please sign in