Gordonstoun B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Georgeson Vice-Captain | - | 0 | 0 | 1316 | |||||||
Robin Free | - | 1 | 0 | 1 | 1046 | ||||||
Andrew Lyall Captain | - | 0 | 0 | 979 | |||||||
Angus Brown | - | 0 | 2 | 2 | 906 | ||||||
Tanita Lessing | - | 0 | 1 | 1 | 601 | ||||||
Robert Lyall | - | 2 | 5 | 7 | 580 | ||||||
Joe Cunningham | - | 3 | 2 | 5 | 577 | ||||||
Owen Mckenzie | - | 1 | 2 | 3 | 567 | ||||||
Elspeth Spencer-Jones | - | 2 | 2 | 4 | 551 | ||||||
Emil Krefft | - | 0 | 2 | 2 | 539 | ||||||
Keya Mammen | - | 1 | 2 | 3 | 534 | ||||||
Thomas Sheldon | - | 2 | 2 | 4 | 522 | ||||||
Karl Rudolph | - | 0 | 1 | 1 | 517 |
Schedule
Please sign in