Geriatrics Elgin
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Campbell | - | 4 | 6 | 10 | 1153 | ||||||
Tony Loftus | - | 1 | 4 | 5 | 909 | ||||||
Euan Christie | - | 3 | 3 | 6 | 803 | ||||||
Dave Evans | - | 5 | 6 | 11 | 734 | ||||||
John Raine Captain Vice-Captain | - | 8 | 7 | 15 | 722 | ||||||
Gordon George | - | 2 | 4 | 6 | 696 | ||||||
John Jordan | - | 5 | 3 | 8 | 661 | ||||||
Steven George | - | 6 | 2 | 8 | 563 | ||||||
Derek Jolly | - | 2 | 1 | 3 | 437 |
Schedule
Please sign in