Country Club Johannesburg F
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Deutschmann | - | 0 | 1 | 1 | 1460 | ||||||
Rika Gertenbach | - | 2 | 1 | 3 | 1418 | ||||||
Marc Niven | - | 1 | 1 | 2 | 1178 | ||||||
Arthur Dyason | - | 3 | 4 | 7 | 1161 | ||||||
Jason Dorning | - | 6 | 6 | 12 | 1124 | ||||||
Dirk van Heeswijk | - | 5 | 7 | 12 | 1099 | ||||||
David Andrew | - | 1 | 1 | 2 | 1097 | ||||||
Antonio De Freitas | - | 7 | 6 | 13 | 1070 | ||||||
James McArthur | - | 1 | 0 | 1 | 1066 | ||||||
Jason Veitch | - | 6 | 7 | 13 | 996 | ||||||
Brian Butler | - | 1 | 0 | 1 | 979 | ||||||
Brynn Andrew | - | 2 | 1 | 3 | 967 | ||||||
Craig Dyason | - | 1 | 0 | 1 | 959 | ||||||
Matt Pirnie | - | 6 | 5 | 11 | 898 | ||||||
Chade Dyason | - | 0 | 1 | 1 | 886 | ||||||
Phillipr Lalieu | - | 1 | 0 | 1 | 869 | ||||||
Paul Woodward | - | 1 | 1 | 2 | 828 | ||||||
Kwaku Akosah-Bempah | - | 0 | 2 | 2 | 594 |
Schedule
Please sign in