Combined Oxon
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pip Terry | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 843 | |||||||||
Caroline Hazlewood | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 3 | 3 | 6 | 743 | ||||||||
Molly Woods | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 1 | 1 | 2 | 735 | ||||||||
Helen Knowles | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 1 | 1 | 2 | 708 | ||||||||
Aisling Guerzoni | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 646 | |||||||||
Anne Terry | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 641 | |||||||||
Alexandra Perry | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 3 | 1 | 4 | 622 | ||||||||
Mary Woods Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 3 | 3 | 6 | 606 | ||||||||
Bronwen Smithers | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 1 | 0 | 1 | 605 | ||||||||
Karen Nelson | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 596 | |||||||||
Jane Robinson | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 0 | 560 | |||||||||
Georgia Robinson | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 0 | 537 | |||||||||
Tanya Wright | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 398 | |||||||||
Zoe Martin-Downhill | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 2 | 2 | 373 |
Schedule
Please sign in