Belfast Boat Club C
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John McCartney | - | 1 | 1 | 2 | 927 | ||||||
Tim Hayes | - | 3 | 3 | 6 | 800 | ||||||
Shriya Drawid | - | 1 | 0 | 1 | 776 | ||||||
Hollie Penman | - | 2 | 1 | 3 | 679 | ||||||
Brian Burke | - | 1 | 2 | 3 | 658 | ||||||
Augusto Azuara-Blanco | 1 | 1 | 4 | 5 | 639 | ||||||
Pierce Connolly | 2 | 1 | 1 | 2 | 581 | ||||||
Michele Jackson | 4 | 1 | 3 | 4 | 566 | ||||||
Damien Earley | 3 | 2 | 4 | 6 | 561 | ||||||
Yago Azuara-Lois | - | 1 | 1 | 2 | 535 | ||||||
Owen Diamond | - | 1 | 0 | 1 | 505 |
Schedule
Please sign in