CRU
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Dyer | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1407 | ||||||||
Brandon Armstrong | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1373 | ||||||||
Stacey Bone | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 6 | 13 | 1220 | ||||||||
Theuns Tait | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1169 | ||||||||
Carl von der Decken | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1142 | ||||||||
Andre de Wet | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 11 | 20 | 1121 | ||||||||
Richard Tiddy | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 8 | 9 | 1104 | ||||||||
Tim Brooks Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 12 | 20 | 1085 | ||||||||
Jaco van Niekerk | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1021 |
Schedule
Please sign in