Crusaders B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wilson | 1 | Squash (Doubles) | 0 | 0 | 1038 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 1143 | |||||||||
Neil Opperman | - | Squash (Doubles) | 0 | 0 | 864 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1116 | |||||||||
Collin Schwagele Captain | 2 | Squash (Doubles) | 0 | 0 | 994 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1108 | |||||||||
Almero Du Preez | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1087 | |||||||||
Johann Strydom | 3 | Squash (Doubles) | 0 | 0 | 985 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1043 | |||||||||
Dean Martin | - | Squash (Doubles) | 0 | 0 | 1005 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1031 | |||||||||
Liam Erens | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 902 |
Schedule
Please sign in