Londt Park A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Baker | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1232 | |||||||||
Francois Prince | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1143 | |||||||||
Ajay Nathoo | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1080 | |||||||||
Rui Da Costa | 1 | Squash (Doubles) | 0 | 0 | 1008 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 1010 | |||||||||
Vaughan Williams | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 8 | 15 | 849 | |||||||||
Tony Parry | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 845 | |||||||||
Peter Pretorius Captain | 3 | Squash (Doubles) | 0 | 0 | 610 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 779 |
Schedule
Please sign in