Crusaders B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Smith | - | Squash (Doubles) | 0 | 0 | 1256 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1436 | |||||||||
Brent Lacey | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1374 | |||||||||
Simon King | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1362 | |||||||||
Gareth Larkan | - | Squash (Doubles) | 0 | 0 | 1203 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1354 | |||||||||
Brendan O'Grady | - | Squash (Doubles) | 0 | 0 | 1187 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1352 | |||||||||
Anlen Jarman | 4 | Squash (Doubles) | 0 | 0 | 1328 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 1344 | |||||||||
Nadia Du Pisanie | - | Squash (Doubles) | 0 | 0 | 1301 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1328 | |||||||||
Marnus Rossouw | - | Squash (Doubles) | 0 | 0 | 1005 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1225 | |||||||||
Gareth Basilico | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1201 | |||||||||
Richard Loyson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 669 |
Schedule
Please sign in