SPL
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Hutchinson | - | 1 | 2 | 3 | 646 | ||||||
Edwina Hagon | - | 0 | 0 | 610 | |||||||
Coco Cheung | - | 0 | 0 | 606 | |||||||
Molly Benjamin | - | 2 | 4 | 6 | 594 | ||||||
Sharon Chen | - | 1 | 0 | 1 | 592 | ||||||
Rochelle Kramer | - | 0 | 1 | 1 | 583 | ||||||
Mihaela Carpo | - | 0 | 2 | 2 | 576 | ||||||
Snigdha Snigdha | - | 1 | 0 | 1 | 564 | ||||||
Rachel Skinner | - | 1 | 0 | 1 | 559 | ||||||
Amy Kuiters | - | 2 | 0 | 2 | 559 | ||||||
Vince Leung | - | 1 | 0 | 1 | 550 | ||||||
Carol Bayot | - | 0 | 1 | 1 | 549 | ||||||
natalie ware | - | 3 | 3 | 6 | 537 | ||||||
Stephanie Liew | - | 1 | 1 | 2 | 472 | ||||||
Dani Maynard | - | 4 | 2 | 6 | 436 |
Schedule
Please sign in