Comberton 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Hennessy | 1 | 0 | 0 | 1864 | |||||||
Sean Sallis | Spare | 0 | 0 | 1287 | |||||||
Nathan Taylor | 4 | 7 | 8 | 15 | 1223 | ||||||
Angus Gostick | Spare | 0 | 0 | 1216 | |||||||
Tom Parker Captain | 2 | 7 | 8 | 15 | 1182 | ||||||
Connor Harmer | 3 | 1 | 1 | 2 | 1120 | ||||||
Jeremy Cotton | Spare | 0 | 2 | 2 | 1115 | ||||||
Graham Broughton | Spare | 4 | 5 | 9 | 1102 | ||||||
Alistair Maclean | Spare | 1 | 0 | 1 | 1072 | ||||||
Stuart Elmes Vice-Captain | 5 | 6 | 4 | 10 | 1014 | ||||||
Richard Anthony | Spare | 1 | 1 | 2 | 990 | ||||||
Jason Lane | Spare | 0 | 0 | 904 | |||||||
Isaac Broughton | Spare | 7 | 8 | 15 | 823 | ||||||
Andrew D'Alessandro | Spare | 1 | 2 | 3 | 797 | ||||||
Keith Maloney | Spare | 0 | 1 | 1 | 706 | ||||||
Ollie Thorne | Spare | 0 | 0 | 681 |
Schedule
Please sign in