Cambridge University 3

Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Adi Varshney - 0 0 1288
hannah blythe - 0 0 1162
Oliver Johnson - 0 2 2 1126
Ed Pyman Spare 0 1 1 1105
Matthew Fox - 0 0 1097
Nathan McStay - 1 0 1 940
Patrick Nickols Spare 0 1 1 931
Nathan Clark - 5 5 10 909
Andre Nowaczek - 0 0 905
Mansoor Ahmad Spare 0 1 1 890
Ernest Lok - 0 0 852
Josh Bex - 0 0 846
Ollie Norton - 3 3 6 798
Matt Levine Captain - 0 0 776
Joe Betts - 4 4 8 755
Pierson Klein - 0 0 753
Finn Andrews - 3 2 5 745
Kieran paterson Vice-Captain - 0 0 723
Ben Gladwyn - 0 0 717
Nina Bugeja - 3 2 5 713
Mohsin Syed - 0 0 689
Juliana Ganendra - 0 1 1 661
Hannah Taylor - 0 0 632
Will Holmes - 0 0 624
Duncan Greenshields - 0 0 622
David Khachaturov - 0 0 595
Luca De Flammineis - 1 0 1 595
Varun Latthe - 0 1 1 591
Bruce Maugher - 0 0 582
Joseph De Luca - 0 0 574
James Lake - 0 0 539
Damir Aries - 2 2 4 515
Imogen Duncalf - 0 0 507
Ella Jennings - 0 0 506
Luca De Sousa - 0 0 500
Jonas Jonas - 0 0 461
Emrys Thursfield - 0 1 1 449
Nikith Thummalapenta - 0 0 442
Oliver Pitman - 2 2 4 434
James Johnston - 0 0 420
Damir Aries Kayani - 1 2 3 401
Kiran Raja - 0 0 388
Damian Coveney - 0 0 373
Schedule
Please sign in