Swavesey 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Morris | 1 | 1 | 0 | 1 | 1220 | ||||||
Adil Rizvi | - | 1 | 0 | 1 | 1153 | ||||||
Glenn Friedrich | - | 0 | 0 | 1107 | |||||||
Matthew Boucher | Spare | 0 | 1 | 1 | 1087 | ||||||
Henry Miller | - | 0 | 0 | 1026 | |||||||
Rob Hutchings | - | 2 | 0 | 2 | 886 | ||||||
William Wilkinson | - | 0 | 0 | 831 | |||||||
Mike Ford | - | 0 | 0 | 785 | |||||||
Peter Miller | Spare | 2 | 3 | 5 | 765 | ||||||
Jean-Michel Johnston | - | 0 | 2 | 2 | 762 | ||||||
Bradley Sawyer | 3 | 4 | 4 | 8 | 757 | ||||||
Nicky Dee | - | 0 | 0 | 753 | |||||||
Scott Finlayson Vice-Captain | 2 | 6 | 4 | 10 | 749 | ||||||
Neil Masters | - | 0 | 0 | 738 | |||||||
Pedro Cunha | - | 0 | 0 | 670 | |||||||
Henry Spelman | - | 0 | 0 | 665 | |||||||
Jamie Hines | 4 | 6 | 6 | 12 | 663 | ||||||
John Robson | - | 0 | 1 | 1 | 625 | ||||||
Madeleine Walpert | - | 0 | 2 | 2 | 622 | ||||||
Luke Bennett | - | 0 | 0 | 583 | |||||||
Jack Tomaney Captain | Spare | 4 | 4 | 8 | 565 | ||||||
Alistair Fox | 5 | 3 | 2 | 5 | 452 | ||||||
Sergey Stoyanov | - | 0 | 0 | 417 | |||||||
Ian Terry | - | 0 | 0 | 381 | |||||||
Billy Baldwin | - | 1 | 1 | 2 | 379 | ||||||
Peter Knoop | - | 0 | 0 | 378 |
Schedule
Please sign in