Rivonia B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Davies | - | Tennis (Doubles) | 0 | 0 | 1053 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 949 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 0 | 0 | 956 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 802 | ||||||||
Natalie PAMPEL | - | Tennis (Doubles) | 4 | 0 | 4 | 968 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 793 | ||||||||
Samantha WHITE | - | Tennis (Doubles) | 2 | 0 | 2 | 812 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 672 | ||||||||
Deanne Dickinson | - | Tennis (Doubles) | 0 | 0 | 566 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Christy Basterfield | - | Tennis (Doubles) | 4 | 0 | 4 | 955 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 593 | ||||||||
Catherine Knowles | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 500 | ||||||||
Bronwen Gordon | - | Tennis (Doubles) | 4 | 0 | 4 | 769 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 500 |
Schedule
Please sign in